Five MMK masters competed in the Midland Masters Championships at Nuneaton. They returned with six gold medals, two silver medals and one bronze medal.
John Browne improved his own M70 100m record by 0.34 seconds to consolidate his place at the top of the UK M70 rankings. Paul Canning collected three gold medals, while Bunt Scott (pictured above) won 2 golds and a silver. John Skelton suffered a rare defeat in the 800m.
M55 | |||||
100m | 1 | Paul Canning | 12.26 | w+2.6 | |
3 | Darren O’Leary | 12.94 | w+2.6 | ||
200m | 1 | Paul Canning | 25.20 | w+2.5 | |
100mH | 1 | Paul Canning | 17.92 | w+2.3 | |
M70 | |||||
100m | 1 | John Browne | 13.03 | w+1.6 | M70 Record |
800m | 2 | John Skelton | 2:41.95 | ||
Shot | 2 | Bunt Scott | 8.70 | ||
Hammer | 1 | Bunt Scott | 31.37 | ||
Javelin | 1 | Bunt Scott | 24.75 |
Related