|
Text to Speech audio articles made possible on the CAST11.com podcast network by Fain Signature Group. |
The Prescott Valley Community Development Department released the June 2026 monthly staff report, which features 176 new permits across both commercial and residential. The following is a quick overview.
| Type | Valuation | Amount (Permits) |
| Commercial Addition-Alteration (2) | $369,000.00 | $4,793.41 |
| Commercial Electrical (2) | $83,900.00 | N/A |
| Commercial Plumbing (1) | $50.00 | $7,013.00 |
| Commercial Sign (3) | $52,950.00 | $1,517.98 |
| Commercial Zoning (1) | $40,000.00 | $184.20 |
| Miscellaneous Grading (5) | $0.00 | $1,246.40 |
| Miscellaneous Manufactured-Mobile (8) | $500,000.00 | $57,210.40 |
| Residential Addition-Alteration (32) | $425,300.39 | $8,899.41 |
| Residential Electric (10) | $55,612.00 | $1,298.51 |
| Residential Mechanical (11) | $259,959.81 | $3,108.20 |
| Residential Plumbing (18) | $99,672.46 | $3,244.09 |
| Residential Re-Roof (25) | $374,423.83 | $4,469.90 |
| Residential Solar (5) | $114,678.00 | $2,199.88 |
| Residential Zoning (37) | $627,523.44 | $2,579.30 |
| Residential New – Single Family House Detached (15) | $6,726,161.96 | $203,870.98 |
| Residential New – Two Family Building (1) | $406,916.64 | $23,833.98 |
| TOTAL JUNE | $10,136,148.53 | $325,469.64 |
Get more Real Estate News and see available properties in Residential & Commercial Real Estate on Signals A Z.com.


